Description
ADVANTAGE
1. Adjustable air speed: 9 levels.
2. Resistant to moderate acid and alkali.
3. With memory function in case of power-failure.
4. Manual front glass window, height adjustable.
5. PP Built-in axial flow blower, melamine board inward, resistant to acid, alkali, and anti-corrosion.
Model | FH1000(E) | FH1200(E) | FH1500(E) | FH1800(E) | ||
External Size(W*D*H) | 1000*800*2365 mm | 1200*800*2365 mm | 1500*800*2465 mm | 1800*800*2465 mm | ||
Internal Size(W*D*H) | 790*635*820mm | 990*635*820mm | 1290*635*820 mm | 1590*635*820 mm | ||
Work Surface Height | 900mm | |||||
Max Opening | 750mm | |||||
Air Velocity | 0.3~0.8m/s | |||||
Noise | ≤60dB | |||||
Exhaust Duct | PVC, Standard length:4 meters | |||||
φ300mm | ||||||
LED Lamp | 12W *1 | 12W *1 | 16W *1 | 12W *2 | ||
Blower | Built-inPP axial flow blower; Speed adjustable | Built-inPP centrifugal blower; Speed adjustable | ||||
Front Window | Manual, 5mm toughened glass, height adjustable | |||||
Power Supply | AC220V±10%,50/60Hz;110V±10%, 60Hz | |||||
Consumption | 400 W | 400 W | 500 W | 500 W | ||
Material | Exterior | 1.0mm cold-rolled steel with bacteria power coating. | ||||
Interior | High grade melamine board with good acid and alkali resistance function | |||||
Work table | Chemical resistant phenolic resin | |||||
Standard Accessory | Water tap, Water sink, LED lamp,Total load of 2 waterproof sockets: 500W , Built-in PP blower (2 blowers for FH1800(E) only),
4 meters PVC exhaust duct (2 pcs of 4 meters PVC duct for FH1800(E) only),pipe strap*2 (4 pcs for FH1800(E) only) |
|||||
Optional Accessory | Gas tap | |||||
Gross Weight | 286kg | 317kg | 350kg | 400kg | ||
Package | Main Body | 1140*940*1720mm | 1340*940*1720mm | 1640*940*1820mm | 1940*940*1820mm | |
Base Cabinet | 1140*940*1050mm | 1340*940*1050mm | 1640*940*1050mm | 1940*940*1050mm |