Description
ADVANTAGE
1. Operators are available to walk into the fume hood to operate if need.
2. Large room exhaust system, suitable for large laboratory instruments and equipment
Model | FH1200(W) | FH1500(W) | FH1800(W) | ||
External Size (W*D*H) | 1200*800*2200mm | 1500*800*2200mm | 1800*800*2200mm | ||
Internal Size (W*D*H) | 980*600*1650mm | 1280*600*1650mm | 1580*600*1650mm | ||
Max Opening | 1300mm | ||||
Exhaust Airflow Volume | 1150m3/h | 1500m3/h | 1850m3/h | ||
Inflow Air Velocity | 0.3~0.8m/s | ||||
Noise | 62dB | ||||
Vibration | XYZ direct ≤4μm | ||||
Illumination | ≥800Lux | ||||
Fluorescent Lamp | 12W*2 | 16W*2 | 16W*2 | ||
Power Supply | AC220V±10%, 50/60Hz;110 V±10%, 60Hz | ||||
Consumption | 400W | 600W | 800W | ||
Front Window | Manual, Toughened glass | ||||
Material
|
Exterior | 1.0mm cold-rolled steel with bacteria powder coating. | |||
Interior | High grade melamine board with good acid and alkali resistance function | ||||
Standard Accessory
|
Blower( External) ,LED lamp, Water tap, Gas tap, PP cup sink, Remote control water valve, Remote control gas valve, Waterproof sockets * 4,4 meters PVC exhaust duct | ||||
Sockets | Total load of 4 waterproof sockets: ≤500W | ||||
Package Size(W*D*H) | Main body | 1400*1050*2430mm | 1710*1050*2430mm | 2010*1050*2430mm | |
Exhaust Blower | 970*810*580mm | 970*810*630mm | 970*810*680mm |